🍊🇪🇸 Our 2026 Seville camp has once again been filled with hard work, training and the Spanish sun. This block capped off a strong winter for the squad, highlighted by a strong showing through the nine 8’s competing across both clubs in our annual Seville 5k. A huge marker of the progress being made across the squad.
- This event has passed.
Trinity Regatta

Trinity Regatta takes place on Saturday 16th April, with some preliminary racing on Friday 15th. UCD have entries across Novice, Club, Inter and Senior so it will be a busy day for the club at Islandbridge – see our full schedule below.
UCD Timetable
Friday
| TIME | RACE | EVENT | HEAT | NORTH | SOUTH | NEXT |
| 18:10 | 3 | WC 4+ | QF A | Commercial A | UCDBC | 77 |
| 18:25 | 6 | WN 8 | QF A | DULBC A | UCDBC | 128 |
| 18:35 | 8 | MC 4+ | QF A | Neptune | UCDBC | 133 |
| 18:50 | 11 | MS 4+ | SF B | Commercial | UCDBC | 104 |
| 19:25 | 17 | WC 8 | SF A | DULBC | UCDBC | 153 |
| 19:35 | 19 | MN 8 | QF B | DUBC A | UCDBC | 139 |
| 19:40 | 20 | MI 4+ | SF B | Commercial | UCDBC | 80 |
| 19:55 | 23 | MC 8 | QF A | UCDBC | Neptune | 60 |
Saturday
| TIME | RACE | EVENT | HEAT | NORTH | SOUTH | NEXT |
| 07:36 | 28 | MN 4x+ | QF A | Winner of Race 1 | UCDBC B | 53 |
| 07:40 | 29 | MN 4x+ | QF B | Sligo | UCDBC A | 53 |
| 08:32 | 41 | MN 4x+ | QF D | QUBBC | UCDBC C | 54 |
| 09:44 | 48 | MS 2- | SF A | DUBC B | UCDBC | 88 |
| 10:08 | 53 | MN 4x+ | SF A | Winner of Race 28 | Winner of Race 29 | 79 |
| 10:12 | 54 | MN 4x+ | SF B | Winner of Race 2 | Winner of Race 41 | 79 |
| 10:36 | 60 | MC 8 | SF A | Winner of Race 23 | DUBC | 74 |
| 11:36 | 74 | MC 8 | F | Winner of Race 60 | Winner of Race 61 | |
| 11:48 | 77 | WC 4+ | SF A | Winner of Race 3 | Winner of Race 4 | 110 |
| 12:00 | 79 | MN 4x+ | F | Winner of Race 53 | Winner of Race 54 | |
| 12:04 | 80 | MI 4+ | F | Winner of Race 50 | Winner of Race 20 | |
| 12:36 | 88 | MS 2- | F | Winner of Race 48 | Winner of Race 49 | |
| 13:48 | 104 | MS 4+ | F | Winner of Race 62 | Winner of Race 11 | |
| 14:16 | 110 | WC 4+ | F | Winner of Race 77 | Winner of Race 5 | |
| 15:36 | 128 | WN 8 | SF A | Winner of Race 6 | DULBC C | 165 |
| 16:00 | 133 | MC 4+ | SF A | Winner of Race 8 | Winner of Race 9 | 154 |
| 16:12 | 136 | WS 8 | SF A | UCDBC | K.S.R.V. “Njord” | 171 |
| 16:24 | 139 | MN 8 | SF A | Winner of Race 18 | Winner of Race 19 | 167 |
| 16:44 | 144 | MS 8 | SF A | UCDBC | Commercial | 172 |
| 17:28 | 153 | WC 8 | F | Winner of Race 17 | Commercial | |
| 17:32 | 154 | MC 4+ | F | Winner of Race 133 | Winner of Race 134 | |
| 17:52 | 159 | MI 8 | F | UCDBC | Commercial | |
| 18:20 | 165 | WN 8 | F | Winner of Race 128 | Winner of Race 7 | |
| 18:28 | 167 | MN 8 | F | Winner of Race 139 | Winner of Race 140 | |
| 18:44 | 171 | WS 8 | F | Winner of Race 136 | DULBC | |
| 18:48 | 172 | MS 8 | F | Winner of Race 144 | Winner of Race 145 |
