Captain and Presidents Roll
Captains Roll
Year | Captain |
---|---|
1917 | L.K Branigan |
1918 | L.K Branigan |
1919 | |
1920 | |
1921 | |
1922 | P Mulvany |
1923 | Frank Russell |
1924 | B.P Keary |
1925 | Francis C. Friel |
1926 | John O’Dwyer |
1927 | Patrick Keane |
1928 | Patrick Byrne |
1929 | D.M Walsh |
1930 | Joe G. Allen |
1931 | James F. Meenan |
1932 | James F. Meenan |
1933 | D.H Walsh |
1934 | John G. O’Keeffe |
1935 | Peter A. Spillane |
1936 | J St.L. O’Dea |
1937 | Ciaran Gannon |
1938 | Ciaran Gannon |
1939 | Dermot Pierse |
1940 | James Gannon |
1941 | F. McKenna / G. Frost |
1942 | Sean Gannon |
1943 | Desmond J. Hogan |
1944 | Desmond J. Hogan |
1945 | Dermot Farrelly |
1946 | John Cleary |
1947 | Morgan McElligott |
1948 | Paddy J. Dooley |
1949 | Gerry Martin |
1950 | Danny Macauley |
1951 | Danny Macauley |
1952 | Myles R. McNulty |
1953 | Steve Nugent |
1954 | Niall Walsh |
1955 | Phil Doyle |
1956 | Fergal Molloy |
1957 | Jack Moore |
1958 | John B. Magner |
1959 | B. Doyle / F. Holland |
1960 | Gerry Buckley |
1961 | Tom Sullivan |
1962 | John J. O’Sullivan |
1963 | Austin T. Carty |
1964 | Joe T. Ennis |
1965 | Tim K. Walsh |
1966 | John B. O’Keeffe |
1967 | Rodney S. Mearns |
1968 | Rodney S. Mearns |
1969 | John Riney |
1970 | Tom Stokes |
1971 | Padraic S. O’Neill |
1972 | Pat Brady |
1973 | Jim Skelly |
1974 | Barry O’Connor |
1975 | Jaye Renehan |
1976 | Stephen Corcoran |
1977 | Michael Kelly |
1978 | Bernard Kenna |
1979 | Owen Wilson |
1980 | John Murray |
1981 | Fintan Flanagan |
1982 | Patrick P. Parle |
1983 | Donncadh Woods |
1984 | Brian Sherry |
1985 | Pat Arrigan |
1986 | Aidan Shilling |
1987 | Kenneth Fouhy |
1988 | Peter O’Sullivan |
1989 | Eddie Burgess |
1990 | Struan McNeilly |
1991 | James C. Kelly |
1992 | Paddy Purser |
1993 | Adrian Smith |
1994 | Sean Jacob |
1995 | Barry Moore |
1996 | Max Purser |
1997 | Alan Finlay |
1998 | Conor Hurson |
1999 | Killian Pattwell |
2000 | James Behan |
2001 | Brian Murphy |
2002 | Johnny Devitt |
2003 | Johnny Devitt |
2004 | Padraig Oliver |
2005 | Brian Barter |
2006 | David Tanner |
2007 | Tom Duggan |
2008 | Jason Brooke |
2009 | Naoise Grisewood |
2010 | Pat Courtis |
2011 | Colm Pierce |
2012 | Dermot Sheridan |
2013 | Eamonn Lannoye |
2014 | Conor Reid |
2015 | Patrick Cole |
2016 | Sam Toland |
2017 | Max Murphy |
2018 | Shane Mulvaney |
2019 | Max Murphy |
2020 | Rob Brown |
2021 | Rob Brown |
2022 | David Somers |
Presidents Roll
Prof. Arthur Conway |
Prof. Arthur Clery |
John A. Costello |
Dr. Harold Quinlan |
Dr. Moriarty |
Joe Allen |
J. O’Loughlin |
Dr. Des Hogan |
Peter Spillane |
Dermot Farrelly |
Barry McDonnell |
Michael Hayes |
Joe Hanly |
Ralph Lynch |
Donal Hamilton |
Barry Doyle |
Dr. Paddy Daly |
Jaye Renehan |
Paddy Purser |
Rory Carton |
Murrough O’Brien |
Colm Daly |
David Broderick |
Ned Sullivan |